> For the complete documentation index, see [llms.txt](https://books.fablabbcn.org/communication-handbook/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://books.fablabbcn.org/communication-handbook/who-your-audience/define-your-audience/define-your-audeince.md).

# Define your Audience

Here is an example taken from the H2020 research project [REFLOW](https://reflowproject.eu/). \
'*REFLOW is an EU H2020 funded project, from 2019 to 2022, that seeks to understand and transform urban material flows and to co-create and test circular and regenerative solutions at business, governance and citizen levels.'*\
\
&#x20;:raised\_hands: The example identifies who may want to be communicated to about the project and why. It covers Stakeholders, experts and citizens.

#### Audience Definition

| **Target group**                      | **Description**                                                                                                                                            | **Interest & participation  in the Project**                                                                                                                                                                                                                                                                                                                                                                                                           |
| ------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **A – Industry Stakeholders**         | **Urban manufacturers and their associations as well as technology providers, in particular those operating in the domains directly related with REFLOW.** | <p><strong>- Use of project’s results in everyday operations</strong> </p><p><strong>- Training on project’ outcomes</strong> </p><p><strong>- Participation in the project’s events</strong> </p>                                                                                                                                                                                                                                                     |
| **B – Fab Labs and makerspaces**      | **Grassroots organisations, open to the public that offer tools and services for digital manufacturing, thus promoting social and economic innovation.**   | <p><strong>- Participation in the project’s events</strong> </p><p><strong>- Exploitation of project’s results</strong> </p><p><strong>- Inspiration for new ideas and application</strong> </p>                                                                                                                                                                                                                                                       |
| **C – Public administrations**        | **Other EU municipalities which could be interested in adopting CE practices and tools**                                                                   | <p><strong>- Exploitation of project’s results</strong> </p><p><strong>- Training on project’ outcomes</strong> </p><p><strong>- Bilateral participation in events for knowledge exchange</strong> </p>                                                                                                                                                                                                                                                |
| **D – EU Associations and Clusters**  | **European initiatives and clusters, e.g., Covenant of Mayors, C40, Fab City Global Initiative.**                                                          | <p><strong>- Inclusion of project's results to collaborative research activities (roadmap, white papers…)</strong> </p><p><strong>- Dissemination of project's results to their members</strong> </p><p><strong>- Bilateral participation in events for knowledge exchange</strong> </p>                                                                                                                                                               |
| **E – Circular Economy Stakeholders** | **Participants, external partners and other relevant stakeholders active in EU projects and other initiatives.**                                           | <p><strong>- Identification of common topics</strong> </p><p><strong>- Synergies and collaborations for results promotion</strong> </p><p><strong>- Enhancing innovation through results combination</strong> </p><p><strong>- Co-organisation of events</strong> </p>                                                                                                                                                                                 |
| **F – Research & Academia**           | **Individuals engaged in research initiatives and/or working in research/academic institutes conducting research on Circular Economy.**                    | <p><strong>- Further advancements on the project’s research</strong> </p><p><strong>- Academic dissemination of the project’s results</strong> </p><p><strong>- Extension / reuse of the project’s innovative technologies to other application domains</strong> </p><p><strong>- Inspiration for future research initiatives based on the project’s concept and results</strong> </p><p><strong>- Participation in the project’s events</strong> </p> |
| **G – Policy Makers**                 | **Policy makers at local, regional and national level, such as public authorities, regulatory agencies and ministries.**                                   | <p><strong>- Evaluation of the project's Social-Technological-Economic-Environmental-Political (STEEP) aspects</strong> </p><p><strong>- Definition of future innovation directions taking into account the project's acquired knowledge and experience</strong> </p>                                                                                                                                                                                  |
| **H – General Public**                | **End users who benefit from the project outcomes, civil society.**                                                                                        | <p><strong>- Use of project’s results in everyday operations</strong> </p><p><strong>- Understand the benefits offered by the project</strong> </p><p><strong>- Take part in the activities of the project such as the pilots</strong> </p>                                                                                                                                                                                                            |
